Rural Electrification and Renewable Energy Corporation (REREC)
We are registered electrical electrical contractor. Authorized to carry out electrical installation
work, generator installation and electrical transmission work.
REREC. Ref No. | AREA OF SUPPLY |
---|---|
188200807001 | Oduwo Secondary School |
059200906122 | Ngiiri Market – Siakago Constituency |
189200807001 | Magunga Secondary School |
3518815/16009 | Chesabis Primary School |
3518815/16011 | Kerwa Primary School |
CRC/4123713/14002 | Lweya and Abidha primary |
15413/1401068 | Kamandui School & Guava Quary |
3519115/16006 | Chebaraa Primary School |
3518815/16008 | Kaula Primary School |
3518815/16011 | Ndiwa Primary School |
1205514/15002 | Ndunyuruma Primary |
3518815/16010 | Karugia Primary School |
3518816/16007 | Mukangu Primary School |
3518815/16019 | Nyangete Primary School |
3518815/16021 | Gituge Primary School |
HV & MV WORK DONE IN THE LAST FIVE YEARS
Steg –Is – international Services Tunisia and Nginu Power Engineering (E.A) joint venture 11kv
and 33kv construction and commissioning in Taita – Taveta Lot 2 works.
REGIONS | LENGTH IN KM | VOLTAGE INVOLVED | COMMENCEMENT | COMPLETION | TRANSFORMER INSTALLED |
---|---|---|---|---|---|
WUNDANYI | 35km | 11 & 33 KV | 2018 | 2020 | 4-33kv,3-11kv |
MWATATE | 28km | 11 & 33 KV | 2018 | 2020 | 4-33kv,3-11kv |
VOI | 23km | 11 & 33 KV | 2018 | 2020 | 4-33kv,3-11kv |
TAVETA | 26km | 11 & 33 KV | 2018 | 2020 | 4-33kv,3-11kv |
Steg –International Services Tunisia and Nginu Power Engineering (E.A) Limited joint venture
successfully commissioned 83km of 220kv and 110kv Transmission Lines from Mamba (South
Rwanda) up to Gachanga (Kigali suburbs) and a 220kv substation in Mamba. This involved;
1. Construction of 110kv line with towers.
2. Construction of 220kv line with towers.
3. Construction of various substation.